Silver | Per Month | Installment | Setup Fee | Space | POP3 | Aliases | FTP | |
RRP Prices | | | | | | | | |
12 months in Advance | 9.99 | 120.00 | 30.00 | 50Mb | 5 | Unlimited | 2 | |
| | | | | | | | |
|
| | | | | | | | |
Reseller Prices | | | | | | | | | 12 months in Advance | 8.01 | 96.14 | 19.95 | 50Mb | 5 | Unlimited | 2 | | Profit Margins | | | | | | | | | 12 months in Advance | 1.98 | 23.86 | 10.05 | 50Mb | 5 | Unlimited | 2 | |
|
|
|
| | | |
CGI Access | Yes | |
PHP | Yes | |
MYSQL | No | |
E-mail via browser | Yes | Neomail and Horde web based email clients |
Secure Server | Yes | using https://secure.nzservers.com/~username/ |
Frontpage | Yes | Support for all Frontpage extensions - you can install these using the control panel |
Control Panel | Yes | Gives you full control over your web site |
Web Statistics | Yes | Three email statistics packages accessed via the control panel |
Bandwidth per month | 3GB | |
Subdomains | 0 | |
| | |
|
| | |
Quick Links | | FAQ - Frequently asked questions |
| | Billing Information |
| |
| |